Tap water hardness in Western Australia
We have published hardness data for 218 cities in Western Australia. The median is 98 mg/L; the hardest water is in Grass Patch (358 mg/L), the softest in Cranbrook (11 mg/L).
27 % of these cities have hard or very hard water (over 120 mg/L).
Australian Drinking Water Guidelines: aesthetic target ≤ 200 mg/L CaCO₃.
Largest places, hardest first
| mg/L | mg/L | ||
|---|---|---|---|
| Esperance | 340 | 340 | very hard |
| Guilderton | 340 | 340 | very hard |
| Halls Creek | 335 | 335 | very hard |
| Exmouth | 328 | 328 | very hard |
| Cervantes | 328 | 328 | very hard |
| Jurien Bay | 314 | 314 | very hard |
| Lancelin | 293 | 293 | very hard |
| Preston Beach | 290 | 290 | very hard |
| Karratha | 280 | 280 | very hard |
| Marble Bar | 275 | 275 | very hard |
| Wickham | 265 | 265 | very hard |
| Kendenup | 265 | 265 | very hard |
| Porongurup | 263 | 263 | very hard |
| Mount Barker | 260 | 260 | very hard |
| Roebourne | 260 | 260 | very hard |
| Narrikup | 260 | 260 | very hard |
| Albany | 255 | 255 | very hard |
| Ledge Point | 245 | 245 | very hard |
| Bremer Bay | 223 | 223 | very hard |
| Port Hedland | 218 | 218 | very hard |
| Nilgen | 213 | 213 | very hard |
| Point Samson | 195 | 195 | very hard |
| Nullagine | 180 | 180 | very hard |
| Denmark | 173 | 173 | hard |
| Onslow | 168 | 168 | hard |
| Fitzroy Crossing | 165 | 165 | hard |
| Calingiri | 159 | 159 | hard |
| Kununurra | 158 | 158 | hard |
| Carnarvon | 155 | 155 | hard |
| Newman | 150 | 150 | hard |
| Leonora | 143 | 143 | hard |
| Hopetoun | 143 | 143 | hard |
| Carnamah | 138 | 138 | hard |
| Mullewa | 132 | 132 | hard |
| Northampton | 130 | 130 | hard |
| Balingup | 130 | 130 | hard |
| Boyup Brook | 128 | 128 | hard |
| Greenbushes | 125 | 125 | hard |
| Kirup | 123 | 123 | hard |
| Dongara | 122 | 122 | hard |
| Bridgetown | 120 | 120 | hard |
| Geraldton | 119 | 119 | moderately hard |
| Walpole | 119 | 119 | moderately hard |
| Eaton | 118 | 118 | moderately hard |
| Bencubbin | 115 | 115 | moderately hard |
| Norseman | 110 | 110 | moderately hard |
| Kalgoorlie | 105 | 105 | moderately hard |
| Boyanup | 105 | 105 | moderately hard |
| Quairading | 105 | 105 | moderately hard |
| Leeman | 105 | 105 | moderately hard |
| Marvel Loch | 105 | 105 | moderately hard |
| Southern Cross | 103 | 103 | moderately hard |
| Dalwallinu | 101 | 101 | moderately hard |
| Mingenew | 101 | 101 | moderately hard |
| Merredin | 100 | 100 | moderately hard |
| Wongan Hills | 100 | 100 | moderately hard |
| Cunderdin | 100 | 100 | moderately hard |
| Corrigin | 100 | 100 | moderately hard |
| Bruce Rock | 100 | 100 | moderately hard |
| Narembeen | 100 | 100 | moderately hard |
| Wyalkatchem | 100 | 100 | moderately hard |
| Koorda | 100 | 100 | moderately hard |
| Meckering | 100 | 100 | moderately hard |
| Northam | 99 | 99 | moderately hard |
| Dowerin | 99 | 99 | moderately hard |
| Koolyanobbing | 99 | 99 | moderately hard |
| Kellerberrin | 97 | 97 | moderately hard |
| Beverley | 97 | 97 | moderately hard |
| Coolgardie | 97 | 97 | moderately hard |
| Mukinbudin | 97 | 97 | moderately hard |
| Westonia | 97 | 97 | moderately hard |
| Dandaragan | 96 | 96 | moderately hard |
| York | 95 | 95 | moderately hard |
| Toodyay | 95 | 95 | moderately hard |
| Goomalling | 95 | 95 | moderately hard |
| Perth | 95 | 95 | moderately hard |
| Manjimup | 91 | 91 | moderately hard |
| Three Springs | 90 | 90 | moderately hard |
| Australind | 85 | 85 | moderately hard |
| Perenjori | 83 | 83 | moderately hard |
| Dunsborough | 81 | 81 | moderately hard |
| Dalyellup | 79 | 79 | moderately hard |
| Coral Bay | 77 | 77 | moderately hard |
| Condingup | 76 | 76 | moderately hard |
| Laverton | 74 | 74 | moderately hard |
| Augusta | 74 | 74 | moderately hard |
| Morawa | 74 | 74 | moderately hard |
| Moora | 73 | 73 | moderately hard |
| Ravensthorpe | 71 | 71 | moderately hard |
| Donnybrook | 67 | 67 | moderately hard |
| Wiluna | 65 | 65 | moderately hard |
| Denham | 64 | 64 | moderately hard |
| Kalbarri | 58 | 58 | soft |
| Mount Magnet | 58 | 58 | soft |
| Dumbleyung | 58 | 58 | soft |
| Peppermint Grove Beach | 56 | 56 | soft |
| Gnowangerup | 54 | 54 | soft |
| Lake Grace | 54 | 54 | soft |
| Pemberton | 53 | 53 | soft |
| Hyden | 53 | 53 | soft |
| Tambellup | 53 | 53 | soft |
| Myalup | 53 | 53 | soft |
| Waroona | 52 | 52 | soft |
| Binningup | 52 | 52 | soft |
| Yarloop | 51 | 51 | soft |
| Northcliffe | 51 | 51 | soft |
| Mandurah | 50 | 50 | soft |
| Kojonup | 50 | 50 | soft |
| Bindoon | 50 | 50 | soft |
| Nannup | 50 | 50 | soft |
| Meekatharra | 50 | 50 | soft |
| Harvey | 49 | 49 | soft |
| Wyndham | 49 | 49 | soft |
| Kondinin | 49 | 49 | soft |
| Broome | 48 | 48 | soft |
| Broomehill | 48 | 48 | soft |
| Kulin | 48 | 48 | soft |
| Capel | 47 | 47 | soft |
| Pinjarra | 46 | 46 | soft |
| Woodridge | 46 | 46 | soft |
| Katanning | 45 | 45 | soft |
| Nyabing | 45 | 45 | soft |
| Brookton | 44 | 44 | soft |
| Darkan | 44 | 44 | soft |
| Pingrup | 44 | 44 | soft |
| Camballin | 43 | 43 | soft |
| Margaret River | 42 | 42 | soft |
| North Dandalup | 42 | 42 | soft |
| Gibson | 42 | 42 | soft |
| Badgingarra | 42 | 42 | soft |
| Cowaramup | 41 | 41 | soft |
| Pingelly | 41 | 41 | soft |
| Yalgoo | 41 | 41 | soft |
| Wagin | 39 | 39 | soft |
| Cue | 39 | 39 | soft |
| Wandering | 39 | 39 | soft |
| Allanson | 38 | 38 | soft |
| Collie | 37 | 37 | soft |
| Cuballing | 37 | 37 | soft |
| Wickepin | 37 | 37 | soft |
| Narrogin | 36 | 36 | soft |
| Boddington | 36 | 36 | soft |
| Highbury | 36 | 36 | soft |
| Williams | 34 | 34 | soft |
| Gingin | 32 | 32 | soft |
| Dwellingup | 29 | 29 | soft |
| Dardanup | 28 | 28 | soft |
| Derby | 16 | 16 | soft |
| Jerramungup | 12 | 12 | soft |
| Cranbrook | 11 | 11 | soft |
Other places (68)
- Ardath 99 mg/L
- Ballidu 110 mg/L
- Beacon 100 mg/L
- Bindi Bindi 105 mg/L
- Bodallin 105 mg/L
- Bolgart 128 mg/L
- Borden 26 mg/L
- Broad Arrow 105 mg/L
- Brunswick Junction 83 mg/L
- Bullaring 57 mg/L
- Bullfinch 103 mg/L
- Buntine 120 mg/L
- Burracoppin 100 mg/L
- Burrup 265 mg/L
- Cadoux 105 mg/L
- Coomberdale 81 mg/L
- Coorow 125 mg/L
- Doodlakine 97 mg/L
- Dudinin 53 mg/L
- Eneabba 102 mg/L
- Frankland 13 mg/L
- Gascoyne Junction 65 mg/L
- Grass Patch 358 mg/L
- Harrismith 53 mg/L
- Hester 135 mg/L
- Horrocks 133 mg/L
- Jennacubbine 105 mg/L
- Kalannie 100 mg/L
- Kambalda 105 mg/L
- Karlgarin 48 mg/L
- Kukerin 54 mg/L
- Kununoppin 104 mg/L
- Lake King 53 mg/L
- Latham 93 mg/L
- Menzies 110 mg/L
- Miling 105 mg/L
- Mullalyup 125 mg/L
- Munglinup 348 mg/L
- Muntadgin 100 mg/L
- Muradup 53 mg/L
- Nabawa 122 mg/L
- New Norcia 177 mg/L
- Newdegate 53 mg/L
- Nungarin 100 mg/L
- Ongerup 17 mg/L
- Ora Banda 115 mg/L
- Piawaning 172 mg/L
- Pingaring 65 mg/L
- Pithara 105 mg/L
- Popanyinning 39 mg/L
- Rocky Gully 273 mg/L
- Salmon Gums 348 mg/L
- Sandstone 63 mg/L
- Seabird 97 mg/L
- Shackleton 110 mg/L
- Spencers Brook 100 mg/L
- Tammin 97 mg/L
- Tincurrin 54 mg/L
- Trayning 104 mg/L
- Varley 55 mg/L
- Warralakin 98 mg/L
- Watheroo 268 mg/L
- Wellstead 258 mg/L
- Woodanilling 41 mg/L
- Wubin 110 mg/L
- Yealering 48 mg/L
- Yerecoin 162 mg/L
- Yuna 120 mg/L