Hardest and softest tap water in Portugal
All 77 cities in Portugal with published data, ranked by total hardness. The national median is 83 mg/L.
Portuguese operators report "dureza total" in mg/L CaCO₃ to ERSAR.
25 cities with the hardest water
| # | mg/L | mg/L | ||
|---|---|---|---|---|
| 1 | Alcabideche · Lisboa | 289 | 289 | very hard |
| 2 | Corroios · 19 | 232 | 232 | very hard |
| 3 | Amora · 19 | 166 | 166 | hard |
| 4 | Barreiro · 19 | 150 | 150 | hard |
| 5 | Lavradio · 19 | 150 | 150 | hard |
| 6 | Arrentela · Setúbal | 141 | 141 | hard |
| 7 | Évora · Évora | 140 | 140 | hard |
| 8 | Espinho · Aveiro | 122 | 122 | hard |
| 9 | Portimão · 09 | 120 | 120 | hard |
| 10 | Santa Maria da Feira · Aveiro | 114 | 114 | moderately hard |
| 11 | São Domingos de Rana · Lisboa | 108 | 108 | moderately hard |
| 12 | Amarante · Porto | 100 | 100 | moderately hard |
| 13 | Fânzeres · Porto | 100 | 100 | moderately hard |
| 14 | Aldoar · Porto | 98 | 98 | moderately hard |
| 15 | Campanhã · Porto | 98 | 98 | moderately hard |
| 16 | Matosinhos · Porto | 98 | 98 | moderately hard |
| 17 | Oliveira de Azeméis · Aveiro | 98 | 98 | moderately hard |
| 18 | São Mamede de Infesta · Porto | 98 | 98 | moderately hard |
| 19 | Senhora da Hora · Porto | 98 | 98 | moderately hard |
| 20 | Canidelo · Porto | 98 | 98 | moderately hard |
| 21 | Oliveira do Douro · Porto | 98 | 98 | moderately hard |
| 22 | Vila Nova de Gaia · 17 | 98 | 98 | moderately hard |
| 23 | Águas Santas · Porto | 97 | 97 | moderately hard |
| 24 | Maia · Porto | 97 | 97 | moderately hard |
| 25 | Porto · 17 | 96 | 96 | moderately hard |
25 cities with the softest water
| # | mg/L | mg/L | ||
|---|---|---|---|---|
| 1 | Guimarães · Braga | 12 | 12 | soft |
| 2 | Vila Franca de Xira · 14 | 15 | 15 | soft |
| 3 | Ovar · Aveiro | 20 | 20 | soft |
| 4 | Chaves | 22 | 22 | soft |
| 5 | Baião · Porto | 26 | 26 | soft |
| 6 | Braga · Braga | 34 | 34 | soft |
| 7 | Santo António dos Olivais · 07 | 35 | 35 | soft |
| 8 | Coimbra · Coimbra | 35 | 35 | soft |
| 9 | Paço de Arcos · Lisboa | 42 | 42 | soft |
| 10 | Oeiras · Lisboa | 42 | 42 | soft |
| 11 | Damaia · Lisboa | 42 | 42 | soft |
| 12 | Carnaxide · Lisboa | 42 | 42 | soft |
| 13 | Amadora · Lisboa | 42 | 42 | soft |
| 14 | Alfornelos · Lisboa | 42 | 42 | soft |
| 15 | Leiria · Leiria | 45 | 45 | soft |
| 16 | Pombal · 13 | 46 | 46 | soft |
| 17 | Sintra · Lisboa | 50 | 50 | soft |
| 18 | Rio de Mouro · 14 | 50 | 50 | soft |
| 19 | Queluz · 14 | 50 | 50 | soft |
| 20 | Massamá · Lisboa | 50 | 50 | soft |
| 21 | Cacém · 14 | 50 | 50 | soft |
| 22 | Algueirao · 14 | 50 | 50 | soft |
| 23 | Penafiel · Porto | 55 | 55 | soft |
| 24 | Odivelas · 14 | 58 | 58 | soft |
| 25 | Loures · 14 | 58 | 58 | soft |